Summer Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | Cuddle Bodie | Eric Bodenmiller | ||
| 2 | Offsets | Leo Buckey | ||
| 3 | M&M | Mike Chia | ||
| 4 | Swing Juice | Jake Childers | ||
| 5 | Team Over 100 | Annie Daniel | ||
| 6 | How I Set Your Mother | Jacob Erste | ||
| 7 | A&W | Will Holstrom | ||
| 8 | Craig & Brooks | Craig Murphy | ||
| 9 | Jeeze | Jamin Toran | ||
| 10 | Boy Toys | Brandon Webb |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 6/2/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 6/9/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 6/16/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 6/23/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 6/30/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 7/7/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 7/14/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
6:20 | |||||||
| 7:00 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Summer Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | Free Hand Sets | Lindsey Kranz | ||
| 2 | Lets Effin Go | Stella Luggen | ||
| 3 | Sandy Cheeks | Rory O’Shaughnessy | ||
| 4 | Destiney’s Child | Janai Stalder | ||
| 5 | Little Giants | Annie Winegardner | ||
| 6 | Aloha Beaches | Kaitlin Sandin |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 6/2/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 6/9/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 6/16/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 6/23/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 6/30/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 7/7/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 7/14/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
6:00 | |||||||
| 7:00 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Summer Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | I Love Your Sets | Janai Stalder | ||
| 2 | Clever Beaches | Savannah Carroll | ||
| 3 | Sweet Hits & Hot Passes | Lindsey Meredith | ||
| 4 | Kablam | Jennifer Kennedy | ||
| 5 | Excessive Sets | Laura Stidham | ||
| 6 | Bumpin Uglies | Emma Shaw |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 6/2/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 6/9/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 6/16/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 6/23/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 6/30/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 7/7/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 7/14/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Summer Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | Sand Before Time | Ami Alford | ||
| 2 | I’m Sensitive | Alex Anderson | ||
| 3 | I’m Sensitive | Amber Lane | ||
| 4 | Sprinkle My Winkle | Amanda Lee | ||
| 5 | Bringing Setsy Back | Stella Luggen | ||
| 6 | Full Swing Bunt | Annie Winegardner |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 6/2/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 6/9/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 6/16/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 6/23/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 6/30/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 7/7/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 7/14/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
7:40 | |||||||
| 8:20 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Summer Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | Ace Holes | Alicia Allen | ||
| 2 | Spicy Beotches | Jennifer Bock | ||
| 3 | Hot Mess Express | Renee Brugger | ||
| 4 | Chicksand | Emma Holscher | ||
| 5 | Chaos | Heidi McDonald | ||
| 6 | Volley Llamas | Kristin Sampsel | ||
| 7 | The Gays & The Sarahs | Jeannie Sanders | ||
| 8 | Net Flicks & Tips | Laura Thompson |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 6/2/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 6/9/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 6/16/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 6/23/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 6/30/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 7/7/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 7/14/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
7:40 | |||||||
| 8:20 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Summer Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | Serves You Right | Alicia Allen | ||
| 2 | Spike Girls | Courtney Burke | ||
| 3 | Sand Sisters | Lori Christian | ||
| 4 | Spanx | Tiffany Fread | ||
| 5 | Shooters | Jean Gault | ||
| 6 | Just 1 More | Amy Phelps | ||
| 7 | Beach Blobs | Ysela Stefanski | ||
| 8 | Bringing The Thunder | Laura Stidham |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 6/2/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 6/9/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 6/16/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 6/23/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 6/30/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 7/7/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 7/14/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Summer Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | Sand Chix | Christy Andreyko | ||
| 2 | Sandstorm | Angela Cotteral | ||
| 3 | That’s What She Set | Tiffany Fread | ||
| 4 | Da Girls | Sarah Knabe | ||
| 5 | Spike It Like It’s Hot | Lisa Matix | ||
| 6 | Volleygirls | Maggie Mays | ||
| 7 | Spiked Punch | Candy Perkins | ||
| 8 | Sandy Tatas | Leslie Spencer |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 6/2/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 6/9/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 6/16/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 6/23/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 6/30/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 7/7/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 7/14/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
6:20 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Summer Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | 2 Girls 1 Bump | Dillon Briscoe | ||
| 2 | Hickory Dickory Block | Alec Graves | ||
| 3 | Daddy Day Care | Jason Knabe | ||
| 4 | Headers After Three | Nadi Saboi | ||
| 5 | Controlled Chaos | Tyler Shackelford | ||
| 6 | Dat Ace Doe | Anthony Wolfram |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 6/2/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 6/9/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 6/16/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 6/23/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 6/30/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
