Winter Session
# | Team | Captain | W | L |
---|---|---|---|---|
1 | Team Dayton | Matt Albert | 5 | 4 |
2 | Team Defense | Taylor Bove | 8 | 1 |
3 | I’d Hit That | Sydney Bragg | 3 | 6 |
4 | Dawg Pound | Brett Cooper | 6 | 3 |
5 | Brownies | Jessica Gromes | 3 | 6 |
6 | Marriage Counseling | Gina Klein | 5 | 4 |
7 | Aaron’s Team | Aaron Prine | 3 | 6 |
8 | Jenni & Nathan | Jenni Ramminger | 2 | 7 |
9 | Kyle & Julia | Kyle Wagner | 4 | 5 |
10 | Brad & Julie | Julie Shick | 2 | 4 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 11/21/19 |
6:20 | 1-2 | ||||||
7:15 | 7-8 | |||||||
8:10 | 3-4 | |||||||
9:05 | 5-6 | |||||||
10:00 | 9-5* |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 12/5/19 |
6:20 | 5-7 | ||||||
7:15 | 6-10 | |||||||
8:10 | 8-9 | |||||||
9:05 | 2-4 | |||||||
10:00 | 1-3 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 12/12/19 |
6:20 | 3-7 | ||||||
7:15 | 2-6 | |||||||
8:10 | 1-5 | |||||||
9:05 | 8-10 | |||||||
10:00 | 4-9 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 12/19/19 |
6:20 | 1-4 | ||||||
7:15 | 5-8 | |||||||
8:10 | 3-9 | |||||||
9:05 | 6-7 | |||||||
10:00 | 2-10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 1/2/20 |
6:20 | 3-10 | ||||||
7:15 | 1-8 | |||||||
8:10 | 6-9 | |||||||
9:05 | 4-7 | |||||||
10:00 | 2-5 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 1/9/20 |
6:20 | 2-8 | ||||||
7:15 | 7-9 | |||||||
8:10 | 4-6 | |||||||
9:05 | 1-10 | |||||||
10:00 | 3-5 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 1/16/20 |
6:20 | 4-5 | ||||||
7:15 | 7-10 | |||||||
8:10 | 2-9 | |||||||
9:05 | 3-8 | |||||||
10:00 | 1-6 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 8 1/23/20 |
6:20 | |||||||
7:15 | ||||||||
8:10 | BYE | WEEK | ||||||
9:05 | ||||||||
10:00 |
Winter Session
# | Team | Captain | W | L |
---|---|---|---|---|
1 | DK & The Gang | Amanda Baggette | 2 | 4 |
2 | Ace Or Error | Jessica Gromes | 4 | 2 |
3 | Moose Knuckles | Gina Klein | 4 | 2 |
4 | ||||
5 | Kyle & Jack Wagon | Julia Mindlina | 3 | 3 |
6 | Team Tempo | Aaron Prine | 3 | 3 |
7 | HMD | Nicole Sherpensky | 5 | 1 |
8 | Ace Eatin Szn | Chris Smith | 1 | 5 |
9 | Guess Who | Christina Webb | 2 | 4 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 11/21/19 |
6:20 | 1-2 | ||||||
7:15 | 3-4 | |||||||
8:10 | 5-6 | |||||||
9:05 | 9-5* | 7-8 | ||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 12/5/19 |
6:20 | |||||||
7:15 | ||||||||
8:10 | BYE | WEEK | ||||||
9:05 | ||||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 12/12/19 |
6:20 | |||||||
7:15 | 6-8 | |||||||
8:10 | 5-7 | |||||||
9:05 | 2-9 | |||||||
10:00 | 1-3 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 12/19/19 |
6:20 | |||||||
7:15 | 1-9 | |||||||
8:10 | 2-3 | |||||||
9:05 | 5-8 | |||||||
10:00 | 6-7 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 1/2/20 |
6:20 | 2-6 | ||||||
7:15 | 3-7 | |||||||
8:10 | 9-8 | |||||||
9:05 | 1-5 | |||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 1/9/20 |
6:20 | |||||||
7:15 | 2-7 | |||||||
8:10 | 1-6 | |||||||
9:05 | 3-8 | |||||||
10:00 | 9-5 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 1/16/20 |
6:20 | |||||||
7:15 | 3-5 | |||||||
8:10 | 9-6 | |||||||
9:05 | 1-7 | |||||||
10:00 | 2-8 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 8 1/23/20 |
6:20 | 1-8 | ||||||
7:15 | ||||||||
8:10 | 9-7 | |||||||
9:05 | 3-6 | |||||||
10:00 | 2-5 |
Winter Session
# | Team | Captain | W | L |
---|---|---|---|---|
1 | Rough Sets | Ami Alford | 3 | 3 |
2 | Sand Storm | Eric Duncan | 4 | 2 |
3 | Connie’s Favorite Team | Shawn Fields | 1 | 5 |
4 | Volleyball | Kyle Kubera | 1 | 2 |
5 | Sly Dogs | Holle Homrighaus | 5 | 1 |
6 | Chopped Divers | Jamie Naber | 1 | 5 |
7 | Bearcats | Andi Newman | 4 | 2 |
8 | 2 Bump Chumps | Morgan Potter | 0 | 6 |
9 | No Fawkes Given | Devon Riddle | 6 | 0 |
10 | Random Spikes | Dustin Smith | 2 | 4 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 11/21/19 |
6:20 | 9-10 | ||||||
7:15 | 7-8 | |||||||
8:10 | 5-6 | |||||||
9:05 | 3-1* | |||||||
10:00 | 1-2 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 12/5/19 |
6:20 | 2-4 | ||||||
7:15 | 1-3 | |||||||
8:10 | 5-7 | |||||||
9:05 | 8-9 | |||||||
10:00 | 6-10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 12/12/19 |
6:20 | |||||||
7:15 | ||||||||
8:10 | BYE | WEEK | ||||||
9:05 | ||||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 12/19/19 |
6:20 | 1-5 | ||||||
7:15 | 2-6 | |||||||
8:10 | 3-7 | |||||||
9:05 | 8-10 | |||||||
10:00 | 4-9 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 1/2/20 |
6:20 | 1-4 | ||||||
7:15 | 5-8 | |||||||
8:10 | 3-9 | |||||||
9:05 | 2-10 | |||||||
10:00 | 6-7 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 1/9/20 |
6:20 | 6-9 | ||||||
7:15 | 4-7 | |||||||
8:10 | 1-8 | |||||||
9:05 | 2-5 | |||||||
10:00 | 3-10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 1/16/20 |
6:20 | 2-8 | ||||||
7:15 | 3-5 | |||||||
8:10 | 4-6 | |||||||
9:05 | 1-10 | |||||||
10:00 | 7-9 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 8 1/23/20 |
6:20 | 2-9 | ||||||
7:15 | 1-6 | |||||||
8:10 | 3-8 | |||||||
9:05 | 7-10 | |||||||
10:00 | 4-5 |
Winter Session
# | Team | Captain | W | L |
---|---|---|---|---|
1 | Court 2 | Lauren Cooper | 3 | 6 |
2 | Practice Safe Sets | Abbie Horton | 1 | 8 |
3 | Angry Rhinos | Kelsey Olson | 8 | 1 |
4 | BoatyMcBoatface | Tyler Resulis | 6 | 3 |
5 | The Rabiedawgz | Ryan Gruesser | 2 | 7 |
6 | 4s Company | Jonathan Stanwyck | 7 | 2 |
7 | The Grateful Digs | Tara Swats | 6 | 3 |
8 | Shuttlecocks | Sara Stuckey | 1 | 8 |
9 | Sandy Cheeks | Logan Walker | 3 | 6 |
10 | Happy To Hit | Laura Winkler | 8 | 1 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 11/21/19 |
6:20 | 1-2 | ||||||
7:15 | 5-6 | |||||||
8:10 | 7-8 | |||||||
9:05 | ||||||||
10:00 | 3-4 | 9-10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 12/5/19 |
6:20 | 8-9 | ||||||
7:15 | 1-3 | |||||||
8:10 | ||||||||
9:05 | 2-4 | 6-10 | ||||||
10:00 | 5-7 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 12/12/19 |
6:20 | 8-10 | ||||||
7:15 | 4-9 | |||||||
8:10 | ||||||||
9:05 | 3-7 | 1-5 | ||||||
10:00 | 2-6 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 12/19/19 |
6:20 | |||||||
7:15 | ||||||||
8:10 | BYE | WEEK | ||||||
9:05 | ||||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 1/2/20 |
6:20 | 2-10 | ||||||
7:15 | 6-7 | |||||||
8:10 | 5-8 | |||||||
9:05 | 3-9 | |||||||
10:00 | 1-4 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 1/9/20 |
6:20 | 2-5 | ||||||
7:15 | 3-10 | |||||||
8:10 | 4-7 | |||||||
9:05 | 1-8 | |||||||
10:00 | 6-9 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 1/16/20 |
6:20 | 4-6 | 1-10 | |||||
7:15 | 7-9 | |||||||
8:10 | 3-5 | |||||||
9:05 | 2-8 | |||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 8 1/23/20 |
6:20 | 2-9 | ||||||
7:15 | 1-6 | 4-5 | ||||||
8:10 | 3-8 | |||||||
9:05 | ||||||||
10:00 | 7-10 |
Winter Session
# | Team | Captain | W | L |
---|---|---|---|---|
1 | Sandy Ballz | Jennifer Bock | 3 | 6 |
2 | Just Dance | Jonathan Buening | 6 | 3 |
3 | Call B4 U Dig | Mike Singleton | 2 | 7 |
4 | Nothing But Sets | Cassie Cox | 1 | 8 |
5 | What She Set | Sarah Ebner | 9 | 0 |
6 | Almost Good | Chuck Fischer | 5 | 4 |
7 | Sets So Stanky | Doug Schissler | 4 | 5 |
8 | Just Not Right | Mark Shafer | 4 | 5 |
9 | Noodles | Micah Montecalvo | 5 | 4 |
10 | Thursday Lamas | A.J. Wilkins | 6 | 3 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 11/21/19 |
6:20 | 1-2 | ||||||
7:15 | 3-4 | |||||||
8:10 | 7-8 | |||||||
9:05 | 5-6 | |||||||
10:00 | 9-10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 12/5/19 |
6:20 | 6-10 | ||||||
7:15 | 8-9 | |||||||
8:10 | 5-7 | |||||||
9:05 | 2-4 | |||||||
10:00 | 1-3 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 12/12/19 |
6:20 | 1-5 | ||||||
7:15 | 8-10 | |||||||
8:10 | 4-9 | |||||||
9:05 | 3-7 | |||||||
10:00 | 2-6 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 12/19/19 |
6:20 | 6-7 | ||||||
7:15 | 3-9 | |||||||
8:10 | 2-10 | |||||||
9:05 | 1-4 | |||||||
10:00 | 5-8 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 1/2/20 |
6:20 | 2-5 | ||||||
7:15 | 1-8 | |||||||
8:10 | 3-10 | |||||||
9:05 | 6-9 | |||||||
10:00 | 4-7 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 1/9/20 |
6:20 | 3-5 | ||||||
7:15 | 4-6 | |||||||
8:10 | 7-9 | |||||||
9:05 | 2-8 | |||||||
10:00 | 1-10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 1/16/20 |
6:20 | |||||||
7:15 | ||||||||
8:10 | BYE | WEEK | ||||||
9:05 | ||||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 8 1/23/20 |
6:20 | 1-6 | ||||||
7:15 | 2-9 | |||||||
8:10 | 4-5 | |||||||
9:05 | 7-10 | |||||||
10:00 | 3-8 |
Winter Session
# | Team | Captain | W | L |
---|---|---|---|---|
1 | Half Barrels | Patricia Brunk | 8 | 1 |
2 | Sets With A Stranger | Nikki Fallon | 5 | 4 |
3 | Team Dingo | Max Kinman | 3 | 3 |
4 | Solid Third | Rod MacLeod | 1 | 5 |
5 | ||||
6 | Up & Forward | Danielle Storms | 4 | 2 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 11/21/19 |
6:20 | |||||||
7:15 | ||||||||
8:10 | ||||||||
9:05 | 1-2 | |||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 12/5/19 |
6:20 | 2-5 | ||||||
7:15 | 1-3 | |||||||
8:10 | ||||||||
9:05 | ||||||||
10:00 | 4-6 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 12/12/19 |
6:20 | 2-6 | ||||||
7:15 | 1-4 | |||||||
8:10 | 3-4* | |||||||
9:05 | ||||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 12/19/19 |
6:20 | |||||||
7:15 | 1-2* | |||||||
8:10 | 2-4 | |||||||
9:05 | 3-6 | |||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 1/2/20 |
6:20 | 1-6 | ||||||
7:15 | ||||||||
8:10 | ||||||||
9:05 | 4-3* | |||||||
10:00 | 2-3 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 1/9/20 |
6:20 | 3-4 | ||||||
7:15 | ||||||||
8:10 | 1-2 BYE WEEK | |||||||
9:05 | ||||||||
10:00 | 6-1* |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 1/16/20 |
6:20 | |||||||
7:15 | 4-6 | |||||||
8:10 | ||||||||
9:05 | 1-3 | |||||||
10:00 | 2-1* |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 8 1/23/20 |
6:20 | |||||||
7:15 | 2-6 | |||||||
8:10 | 3-6* | |||||||
9:05 | 1-4 | |||||||
10:00 |
Winter Session
# | Team | Captain | W | L |
---|---|---|---|---|
1 | A Little Bump N Grind | Suzi Anderson | 6 | 3 |
2 | Will Play For Sets | Jim Beeler | 5 | 4 |
3 | All Sets Are Off | Paul Bosin | 1 | 8 |
4 | How I Set Your Mother | Jen Fischer | 6 | 3 |
5 | That’s What She Set | Tiffany Fread | 2 | 7 |
6 | Spikebob Setpants | Megan Mayerle | 3 | 6 |
7 | Up And Forward | Danielle Storms | 8 | 1 |
8 | Ball Gobblers | Emily Reimer | 5 | 4 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1
11/21/19 |
6:20 | 3-4 | ||||||
7:15 | 7-8 | |||||||
8:10 | 1-2 | |||||||
9:05 | ||||||||
10:00 | 5-6 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 12/5/19 |
6:20 | |||||||
7:15 | 6-8 | |||||||
8:10 | 5-7 | |||||||
9:05 | 2-4 | |||||||
10:00 | 1-3 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 12/12/19 |
6:20 | 2-3 | ||||||
7:15 | ||||||||
8:10 | 1-4 | 6-7 | ||||||
9:05 | 5-8 | |||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 12/19/19 |
6:20 | 1-5 | ||||||
7:15 | 2-6 | |||||||
8:10 | ||||||||
9:05 | ||||||||
10:00 | 4-8 | 3-7 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 1/2/20 |
6:20 | |||||||
7:15 | 3-8 | |||||||
8:10 | 4-5 | 2-7 | ||||||
9:05 | 1-6 | |||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 1/9/20 |
6:20 | |||||||
7:15 | ||||||||
8:10 | BYE | WEEK | ||||||
9:05 | ||||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 1/16/20 |
6:20 | 3-5 | ||||||
7:15 | ||||||||
8:10 | 4-6 | |||||||
9:05 | 1-7 | |||||||
10:00 | 2-8 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 8 1/23/20 |
6:20 | 1-8 | ||||||
7:15 | ||||||||
8:10 | 4-7 | |||||||
9:05 | 3-6 | |||||||
10:00 | 2-5 |
Winter Session
# | Team | Captain | W | L |
---|---|---|---|---|
1 | Bottoms Up | Kathy Bailey | 7 | 2 |
2 | Outta Bounds | Karyn Byrd | 5 | 2 |
3 | Sets On The Beach – Wilson | Kaylynn Cuzzolini | 5 | 4 |
4 | Spike Punch | Debbie Johnson | 4 | 5 |
5 | We Are Branches | Amanda Marcero | 6 | 3 |
6 | Notorious D.I.G. | Hannah Phillips | 1 | 8 |
7 | Balls Of Fury | Justin Platt | 3 | 6 |
8 | Bumpin Uglies | Alexa Torres | 3 | 6 |
9 | Ugly Bumplings | Krystal Underwood | 6 | 3 |
10 | 6 On The Beach | Duane Meyer | 5 | 4 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 11/21/19 |
6:20 | 9-10 | ||||||
7:15 | 7-8 | |||||||
8:10 | 5-6 | |||||||
9:05 | 3-4 | |||||||
10:00 | 1-2 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 12/5/19 |
6:20 | 1-3 | ||||||
7:15 | 2-4 | |||||||
8:10 | 6-10 | 5-7 | ||||||
9:05 | ||||||||
10:00 | 8-9 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 12/12/19 |
6:20 | 8-10 | ||||||
7:15 | 1-5 | |||||||
8:10 | 4-9 | |||||||
9:05 | 2-6 | |||||||
10:00 | 3-7 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 12/19/19 |
6:20 | 6-7 | 3-9 | |||||
7:15 | 1-4 | |||||||
8:10 | 2-10 | |||||||
9:05 | 5-8 | |||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 1/2/20 |
6:20 | |||||||
7:15 | ||||||||
8:10 | BYE | WEEK | ||||||
9:05 | ||||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 1/9/20 |
6:20 | 4-7 | ||||||
7:15 | 2-5 | |||||||
8:10 | 6-9 | 1-8 | ||||||
9:05 | 3-10 | |||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 1/16/20 |
6:20 | 7-9 | 2-8 | |||||
7:15 | 1-10 | |||||||
8:10 | 3-5 | |||||||
9:05 | 4-6 | |||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 8 1/23/20 |
6:20 | 1-6 | ||||||
7:15 | 3-8 | |||||||
8:10 | 4-5 | |||||||
9:05 | 2-9 | 7-10 | ||||||
10;00 |
Winter Session
# | Team | Captain | W | L |
---|---|---|---|---|
1 | That’s What Your Mom Set | Alicia Allen | 6 | 0 |
2 | BAB’s | Pam Hunsche | 1 | 5 |
3 | Hard Hat Hustlers | Molly Kueffner | 2 | 4 |
4 | No Sets For You | Diana Sneed | 2 | 4 |
5 | ||||
6 | We’re Diggin You | MacKenzia Vellequette | 5 | 1 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 11/21/19 |
6:20 | |||||||
7:15 | ||||||||
8:10 | BYE | WEEK | ||||||
9:05 | ||||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 12/5/19 |
6:20 | 5-6 | ||||||
7:15 | ||||||||
8:10 | 3-4 | |||||||
9:05 | 1-2 | |||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 12/12/19 |
6:20 | 2-3* | ||||||
7:15 | 1-3 | |||||||
8:10 | ||||||||
9:05 | ||||||||
10:00 | 4-6 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 12/19/19 |
6:20 | 2-6 | ||||||
7:15 | ||||||||
8:10 | 1-4 | |||||||
9:05 | 3-1* | |||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 1/2/20 |
6:20 | 3-6 | ||||||
7:15 | 2-4 | |||||||
8:10 | ||||||||
9:05 | ||||||||
10:00 | 1-4* |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 1/9/20 |
6:20 | 2-3 | ||||||
7:15 | 4-6* | |||||||
8:10 | ||||||||
9:05 | 1-6 | |||||||
10:00 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 1/16/20 |
6:20 | |||||||
7:15 | 1-2 | |||||||
8:10 | 6-2* | |||||||
9:05 | ||||||||
10:00 | 3-4 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 8 1/23/20 |
6:20 | 4-6 | ||||||
7:15 | 1-3 | |||||||
8:10 | ||||||||
9:05 | ||||||||
10;00 | 2-1* |