Summer Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 9/3/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 9/10/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 9/17/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 9/24/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 10/1/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 10/8/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 10/15/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:20 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | |||||||
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Summer Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 9/3/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 9/10/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 9/17/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 9/24/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 10/1/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 10/8/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 10/15/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:20 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | |||||||
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Summer Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 9/3/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 9/10/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 9/17/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 9/24/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 10/1/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 10/8/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 10/15/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:20 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | |||||||
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Summer Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 9/3/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 9/10/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 9/17/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 9/24/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 10/1/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 10/8/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 10/15/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:20 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | |||||||
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Summer Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 9/3/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 9/10/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 9/17/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 9/24/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 10/1/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 10/8/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 10/15/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:20 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | |||||||
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Summer Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 9/3/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 9/10/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 9/17/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 9/24/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 10/1/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 10/8/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 10/15/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:20 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | |||||||
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Summer Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 |
Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 9/3/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 9/10/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 9/17/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 9/24/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 10/1/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 10/8/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 10/15/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:20 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | |||||||
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Summer Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 9/3/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 9/10/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 9/17/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 9/24/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 10/1/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 10/8/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 10/15/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:20 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | |||||||
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
