Fall Session
1 | The Volley Llamas | Leo Buckey | 3 | 0 |
2 | Geebos | Sean Grinsted | 0 | 3 |
3 | SnD | Seth Montgomery | 0 | 3 |
4 | We Are So NOT Back | Evan Simpson | 0 | 3 |
5 | Path Of the 2 Ball | William Speers | 2 | 1 |
6 | Puddle Of The Mud Cover Band | Rob Tedford | 1 | 2 |
7 | TITs | Trevor Thompson | 1 | 2 |
8 | WHW | Christian Threm | 2 | 1 |
9 | Pass, Set, Decapitate | Brody Threm | 3 | 0 |
10 | Jordan & Nathan | Jordan Andrew |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 9/29/24 |
3:35 | 3-4 | ||||||
4:30 | ||||||||
5:25 | 5-6 | 1-2 | ||||||
6:20 | 7-8 | |||||||
7:15 | ||||||||
8:10 | ||||||||
9:05 | 9-10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 10/6/24 |
3:35 | 1-4 | ||||||
4:30 | 3-9 | |||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | 6-7 | |||||||
8:10 | ||||||||
9:05 | 5-8 | 2-10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 10/13/24 |
3:35 | 4-9 | ||||||
4:30 | 1-5 | |||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | 3-7 | |||||||
8:10 | 2-6 | 8-10 | ||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 10/20/24 |
3:35 | 8-9 | ||||||
4:30 | 5-7 | |||||||
5:25 | 6-10 | 2-4 | ||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | 1-3 | |||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 10/27/24 |
3:35 | 3-10 | ||||||
4:30 | ||||||||
5:25 | 2-5 | |||||||
6:20 | 6-9 | |||||||
7:15 | 1-8 | 4-7 | ||||||
8:10 | ||||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 11/3/24 |
3:35 | 2-8 | ||||||
4:30 | 7-9 | |||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | 1-10 | 4-6 | ||||||
8:10 | 3-5 | |||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 11/10/24 |
3:35 | 3-8 | ||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | 4-5 | |||||||
7:15 | ||||||||
8:10 | 7-10 | |||||||
9:05 | 1-6 | 2-9 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Tournament TBD |
||||||||
3:35 | ||||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Fall Session
1 | Whose Idea Was This? | Chuck Beardslee | 2 | 1 |
2 | Scott Sterling Fan Club | Steve Burns | 1 | 2 |
3 | Empire Spikes Back | Bill Essen | 0 | 3 |
4 | Dos Hermanos | Nick Kiser | 3 | 0 |
5 | Almost Brothers | Jonathan Stanwyck | 1 | 2 |
6 | Stoked | Rick Stokes | 2 | 1 |
7 | Damnit Sunday | Chris Sunday | 3 | 0 |
8 | Brothers Barzon | Tanner Williams | 0 | 3 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 9/29/24 |
3:35 | 3-4 | ||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | 7-8 | 5-6 | ||||||
8:10 | ||||||||
9:05 | 1-2 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 10/6/24 |
3:35 | |||||||
4:30 | ||||||||
5:25 | 1-3 | |||||||
6:20 | 6-8 | |||||||
7:15 | 5-7 | 2-4 | ||||||
8:10 | ||||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 10/13/24 |
3:35 | 2-3 | ||||||
4:30 | 1-4 | |||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | 5-8 | |||||||
9:05 | 6-7 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 10/20/24 |
3:35 | 1-5 | ||||||
4:30 | 2-6 | |||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | 3-7 | |||||||
8:10 | 4-8 | |||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 10/27/24 |
3:35 | |||||||
4:30 | 4-5 | |||||||
5:25 | ||||||||
6:20 | 1-6 | |||||||
7:15 | ||||||||
8:10 | 3-8 | |||||||
9:05 | 2-7 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 11/3/24 |
3:35 | |||||||
4:30 | ||||||||
5:25 | 1-7 | |||||||
6:20 | 4-6 | |||||||
7:15 | 2-8 | |||||||
8:10 | ||||||||
9:05 | 3-5 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 11/10/24 |
3:35 | 2-5 | ||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | 1-8 | |||||||
7:15 | 3-6 | |||||||
8:10 | 4-7 | |||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Tournament TBD |
||||||||
3:35 | ||||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Fall Session
1 | Free Ballin’ | Adam Bambach | 1 | 2 |
2 | The Sandalorians | John Brun | 2 | 1 |
3 | Consensual Sets | Eric Bryant | 0 | 3 |
4 | Ichi Go On Two | Lindsey Kranz | 0 | 3 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 9/29/24 |
3:35 | |||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | 3-4 | |||||||
8;10 | 1-2 | |||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 10/6/24 |
3:35 | |||||||
4:30 | ||||||||
5:25 | 1-3 | |||||||
6:20 | 2-4 | |||||||
7:15 | ||||||||
8:10 | ||||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 10/13/24 |
3:35 | |||||||
4:30 | 1-4 | |||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | 2-3 | |||||||
9;05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 10/20/24 |
3:35 | |||||||
4:30 | 1-2 | 3-4 | ||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | ||||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 10/27/24 |
3:35 | |||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | 1-3 | |||||||
7:15 | ||||||||
8:10 | ||||||||
9:05 | 2-4 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 11/3/24 |
3:35 | 2-3 | ||||||
4:30 | ||||||||
5:25 | 1-4 | |||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | ||||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 11/10/24 |
3:35 | |||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | 3-4 | |||||||
7:15 | ||||||||
8:10 | ||||||||
9:05 | 1-2 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Tournament TBD |
||||||||
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
3:35 | ||||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Fall Session
1 | Kelsie & Eric | Eric Black | 0 | 3 |
2 | Consensual Sets | Eric Bryant | 0 | 3 |
3 | Yogrit | Jude Hueber | 3 | 0 |
4 | New Kitts On The Block | Jonathan Kitts | 0 | 3 |
5 | We Sometimes Are Good | Jon Litzler | 3 | 0 |
6 | DTB | Stella Luggen | 0 | 3 |
7 | iiii-OUT! | Alyssa Moore | 3 | 0 |
8 | Alicia & Company | Alicia Ostmann | 0 | 3 |
9 | Calm Yo Tips | Ben Schneider | 3 | 0 |
10 | Jon & Jamie | Jamie Cogan |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 9/29/24 |
3:35 | 1-2 | ||||||
4:30 | 5-6 | |||||||
5:25 | ||||||||
6:20 | 7-8 | |||||||
7:15 | 9-10 | |||||||
8:10 | 3-4 | |||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 10/6/24 |
3:35 | 1-3 | ||||||
4:30 | 2-4 | 6-10 | ||||||
5:25 | 5-7 | |||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | ||||||||
9:05 | 8-9 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 10/13/24 |
3:35 | 4-9 | ||||||
4:30 | ||||||||
5:25 | 8-10 | 3-7 | ||||||
6:20 | 2-6 | |||||||
7:15 | ||||||||
8;10 | ||||||||
9:05 | 1-5 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 10/20/24 |
3:35 | 1-2 | ||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | 5-8 | 6-7 | ||||||
7:15 | ||||||||
8:10 | ||||||||
9:05 | 3-9 | 2-10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 10/27/24 |
3:35 | 3-10 | ||||||
4:30 | ||||||||
5:25 | 1-8 | |||||||
6:20 | ||||||||
7:15 | 2-5 | |||||||
8:10 | 6-9 | |||||||
9:05 | 4-7 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 11/3/24 |
3:35 | |||||||
4:30 | ||||||||
5:25 | 3-5 | |||||||
6:20 | 7-9 | 4-5 | 2-8 | |||||
7:15 | ||||||||
8:10 | 1-10 | |||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 11/10/24 |
3:35 | 2-9 | ||||||
4:30 | 4-5 | |||||||
5:25 | 1-6 | |||||||
6:20 | ||||||||
7:15 | 7-10 | |||||||
8:10 | 3-8 | |||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Tournament TBD |
||||||||
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
3:35 | ||||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Fall Session
1 | Nathan & Karen | Karen Bayliff | 2 | 1 |
2 | She Gonna Hate Me | Nicki Brinkman | 1 | 2 |
3 | Surprise! Balls… | Taylor Broberg | 1 | 2 |
4 | Who Gibb’s A Set | Marianne Gibbs | 2 | 1 |
5 | Eye Of The Tiger | Jennifer Kennedy | 3 | 0 |
6 | NIL | Patrick Kuntz | 0 | 3 |
7 | City Sets | Alex Montgomery | 0 | 3 |
8 | R&B | Reagan Raymer | 0 | 3 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 9/29/24 |
3:35 | 7-8 | ||||||
4:30 | 3-4 | |||||||
5:25 | 1-2 | |||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | 5-6 | |||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 10/6/24 |
3:35 | 6-8 | ||||||
4;30 | ||||||||
5:25 | 5-7 | |||||||
6:20 | 2-4 | |||||||
7:15 | ||||||||
8:10 | 1-3 | |||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 10/13/24 |
3:35 | |||||||
4:30 | 2-3 | |||||||
5:25 | 5-8 | |||||||
6:20 | 6-7 | |||||||
7:15 | ||||||||
8:10 | ||||||||
9:05 | 1-4 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 10/20/24 |
3:35 | |||||||
4:30 | ||||||||
5:25 | 2-6 | 4-8 | ||||||
6:20 | 1-5 | |||||||
7:15 | 3-7 | |||||||
8;10 | ||||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 10/27/24 |
3:35 | |||||||
4:30 | 4-5 | 1-6 | ||||||
5:25 | 2-7 | |||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | ||||||||
9:05 | 3-8 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 11/3/24 |
3:35 | 4-7 | ||||||
4:30 | 2-5 | 1-8 | ||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | 3-6 | |||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 11/10/24 |
3:35 | |||||||
4:30 | ||||||||
5:25 | 3-5 | 2-8 | ||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | 4-6 | |||||||
9:05 | 1-7 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Tournament TBD |
||||||||
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Fall Session
1 | TWOcan Sands | Jacque Berting | 1 | 2 |
2 | 2 Legit 2 Hit | Jennifer Bock | 2 | 1 |
3 | Beach Buddies | Hope Copley | 0 | 3 |
4 | Ace Holes | Greg Partin | 3 | 0 |
5 | Rough Sets | Emma Shaw | 1 | 2 |
6 | Hail! To The Victors | Ted Speers | 2 | 1 |
7 | Bake Off | William Speers | 1 | 2 |
8 | Passionfruit | Brian Hamilton | 2 | 1 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 9/29/24 |
3:35 | |||||||
4:30 | 7-8 | |||||||
5:25 | 1-2 | |||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | 5-6 | |||||||
9:05 | 3-4 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 10/6/24 |
3:35 | |||||||
4:30 | 1-3 | |||||||
5:25 | ||||||||
6:20 | 5-7 | |||||||
7:15 | ||||||||
8:10 | 2-4 | |||||||
9:05 | 6-8 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 10/13/24 |
3:35 | 1-4 | ||||||
4:30 | ||||||||
5:25 | 2-3 | |||||||
6:20 | 6-7 | |||||||
7:15 | 5-8 | |||||||
8:10 | ||||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 10/20/24 |
3:35 | 3-7 | ||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | 2-6 | |||||||
8:10 | 4-8 | |||||||
9:05 | 1-5 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 10/27/24 |
3:35 | |||||||
4:30 | 2-7 | |||||||
5:25 | 1-6 | |||||||
6:20 | 4-5 | |||||||
7:15 | ||||||||
8:10 | 3-8 | |||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 11/3/24 |
3:35 | 2-8 | ||||||
4:30 | 4-6 | |||||||
5:25 | 1-7 | |||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | 3-5 | |||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 11/10/24 |
3:35 | |||||||
4:30 | 1-8 | 4-7 | 3-6 | |||||
5:25 | 2-5 | |||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | ||||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Tournament TBD |
||||||||
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | |
---|---|---|---|---|---|---|---|---|
6:00 | ||||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Fall Session
1 | How Do You Like Meow | David Boldt | 3 | 0 |
2 | The Volley-Bosses | Mike DeBrosse | 0 | 3 |
3 | Hot Sets | Haleigh Funke | 1 | 2 |
4 | Beers, Blocks, Battlestar Galactica | Maura Holscher | 2 | 1 |
5 | Sets On The Beach | Nick Kiser | 1 | 2 |
6 | That’s What She Set | Christina Metzler | 2 | 1 |
7 | How I Set Your Mother | Chris Sunday | 3 | 0 |
8 | Vacation Mode | Destiny Woods | 0 | 3 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 9/29/24 |
3:35 | |||||||
4:30 | 3-4 | |||||||
5:25 | ||||||||
6:20 | 1-2 | 5-6 | ||||||
7:15 | ||||||||
8:10 | ||||||||
9:05 | 7-8 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 10/6/24 |
3:35 | 1-3 | ||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | 2-4 | |||||||
8:10 | 5-7 | 6-8 | ||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 10/13/24 |
3:35 | |||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | 1-4 | |||||||
7:15 | 5-8 | 6-7 | ||||||
8:10 | ||||||||
9:05 | 2-3 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 10/20/24 |
3:35 | |||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | 3-7 | |||||||
7:15 | 4-8 | |||||||
8:10 | 2-6 | |||||||
9:05 | 1-5 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 10/27/24 |
3:35 | 3-8 | 4-5 | |||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | 2-7 | |||||||
8:10 | 1-6 | |||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 11/3/24 |
3:35 | |||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | 4-6 | |||||||
8:10 | ||||||||
9:05 | 2-8 | 1-7 | 3-5 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 11/10/24 |
3:35 | 1-8 | ||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | 4-7 | |||||||
7:15 | 3-6 | 2-5 | ||||||
8:10 | ||||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Tournament TBD |
||||||||
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | |
---|---|---|---|---|---|---|---|---|
6:00 | ||||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Fall Session
1 | Bring It Beaches | Taylor Broberg | 1 | 2 |
2 | Half Young & Half Old | Kate Hilen | 2 | 1 |
3 | Team #1 | Kelly Janson | 1 | 2 |
4 | Matthew’s Munchkinz | Matthew Powell | 2 | 1 |
5 | Struggle Bus All Stars | Erin Siemer | 1 | 2 |
6 | Don’t Serve Kam | Evan Simpson | 2 | 1 |
7 | Don’t Let Her Drink | Michael Stefanski | 2 | 1 |
8 | Ope | Trevor Thompson | 1 | 2 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 9/29/24 |
3:35 | |||||||
4:30 | 5-6 | |||||||
5:25 | 1-2 | |||||||
6:20 | 7-8 | |||||||
7:15 | 3-4 | |||||||
8:10 | ||||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 10/6/24 |
3:35 | 2-4 | 5-7 | |||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | 6-8 | |||||||
7:15 | 1-3 | |||||||
8:10 | ||||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 10/13/24 |
3:35 | 4-9 | ||||||
4:30 | 1-5 | |||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | 3-7 | |||||||
8:10 | 2-6 | 8-10 | ||||||
9:05 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 10/20/24 |
3:35 | 2-6 | 4-8 | |||||
4:30 | 1-5 | 3-7 | ||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | ||||||||
