Spring Session
1 | Baker & Kid | Jeff Baker | 5 | 16 |
2 | Washed Up Warriors | Chris Bannister | 9 | 12 |
3 | J&J | Jon Diers | 6 | 15 |
4 | Taco Hoes | Derrick Ho | 9 | 12 |
5 | A&W | Will Holstrom | 15 | 6 |
6 | Dos Hermanos | Nick Kiser | 8 | 13 |
7 | Black Friday | Sam Kranz | 15 | 6 |
8 | The Hitmen | Danny O’Shaughnessy | 2 | 19 |
9 | Net Results | John Smith | 5 | 16 |
10 | Yung Gunz | Aaron Stark | 17 | 4 |
11 | The Brothers Barzon | Rob Tedford | 7 | 14 |
12 | Team Colin | Christian Threm | 13 | 8 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 5/8/22 |
3:35 | 9-10 | ||||||
4:30 | 5-6 | |||||||
5:25 | 11-12 | |||||||
6:20 | 3-4 | |||||||
7:15 | 1-2 | |||||||
8:10 | 7-8 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 5/15/22 |
3:35 | 2-3 | ||||||
4:30 | 10-12 | |||||||
5:25 | 6-7 | |||||||
6:20 | 8-9 | |||||||
7:15 | 4-5 | |||||||
8:10 | 1-11 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 5/22/22 |
3:35 | 6-8 | ||||||
4:30 | 5-7 | |||||||
5:25 | 9-12 | |||||||
6:20 | 10-11 | |||||||
7:15 | 1-3 | |||||||
8:10 | 2-4 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 6/5/22 |
3:35 | 1-6 | ||||||
4:30 | 3-10 | |||||||
5:25 | 4-7 | |||||||
6:20 | 2-11 | |||||||
7:15 | 8-12 | |||||||
8:10 | 5-9 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 6/12/22 |
3:35 | 5-8 | ||||||
4:30 | 2-9 | |||||||
5:25 | 3-11 | |||||||
6:20 | 1-10 | |||||||
7:15 | 7-12 | |||||||
8:10 | 4-6 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 6/19/22 |
3:35 | 1-9 | ||||||
4:30 | 4-8 | |||||||
5:25 | 2-10 | |||||||
6:20 | 3-7 | |||||||
7:15 | 5-11 | |||||||
8:10 | 6-12 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 6/26/22 |
3:35 | 1-4 | ||||||
4:30 | 5-12 | |||||||
5:25 | 3-8 | |||||||
6:20 | 9-11 | |||||||
7:15 | 2-6 | |||||||
8:10 | 7-10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 8 7/10/22 |
3:35 | |||||||
4:30 | ||||||||
5:25 | BYE | WEEK | ||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Tournament 7/17/22 |
||||||||
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Spring Session
1 | I’m Free, Free Ballin | Adam Bambach | 7 | 11 |
2 | Bambach/Ostmann | Adam Bambach | 1 | 17 |
3 | Learning From Her | Ryan Burke | 5 | 13 |
4 | Nonononono | Matt Crawford | 14 | 4 |
5 | Annie & Chris | Annie Daniel | 8 | 10 |
6 | My Partner’s Partner Sucks | Jon Drake | 4 | 14 |
7 | Huzzah! | Will Holstrom | 5 | 13 |
8 | Unprotected Sets | Andi Newman | 15 | 3 |
9 | Cupid’s Block Party | Bonnie Overbeck | 4 | 14 |
10 | Spike Tyson | Julia Walla | 6 | 12 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 5/8/22 |
3:35 | |||||||
4:30 | 9-10 | |||||||
5:25 | 7-8 | |||||||
6:20 | 5-6 | |||||||
7:15 | 3-4 | |||||||
8:10 | 1-2 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 5/15/22 |
3:35 | 5-7 | ||||||
4:30 | 6-10 | |||||||
5:25 | ||||||||
6:20 | 1-3 | |||||||
7:15 | 2-4 | |||||||
8:10 | 8-9 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 5/22/22 |
3:35 | 8-10 | ||||||
4:30 | ||||||||
5:25 | 4-9 | |||||||
6:20 | ||||||||
7:15 | 1-5 | |||||||
8:10 | 3-7 | 2-6 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 6/5/22 |
3:35 | |||||||
4:30 | ||||||||
5:25 | BYE | WEEK | ||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 6/12/22 |
3:35 | |||||||
4:30 | 6-7 | |||||||
5:25 | 2-10 | |||||||
6:20 | 1-4 | |||||||
7:15 | 3-9 | 5-8 | ||||||
8:10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6
6/19/22 |
3:35 | 4-7 | 6-9 | |||||
4:30 | ||||||||
5:25 | 2-5 | |||||||
6:20 | 3-10 | |||||||
7:15 | 1-8 | |||||||
8:10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 6/26/22 |
3:35 | 1-10 | ||||||
4:30 | ||||||||
5:25 | 2-8 | |||||||
6:20 | 7-9 | 3-5 | ||||||
7:15 | 4-6 | |||||||
8:10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 8 7/10/22 |
3:35 | |||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | 4-5 | 3-8 | 2-9 | |||||
7:15 | 1-6 | |||||||
8:10 | 7-10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Tournament 7/24/22 |
||||||||
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Spring Session
1 | Back It Up | Karli Beasley | 9 | 9 |
2 | Kelsie & Eric | Eric Black | 13 | 5 |
3 | Surprise! Balls… | Taylor Broberg | 5 | 13 |
4 | Consensual Sets | Eric Bryant | 3 | 15 |
5 | Drinking Is My Nasty Hobbit | Brooke Catherine | 12 | 6 |
6 | Double Tap | Kendra Gephart | 11 | 7 |
7 | Nicole & Chris | Chris Gruenke | 1 | 17 |
8 | Tedkeys | Nicole Gruenke | 9 | 9 |
9 | Yogrit | Jude Hueber | 12 | 6 |
10 | Sweet & Spike | David VanPelt | 0 | 18 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 5/8/22 |
3:35 | 1-2 | ||||||
4:30 | 9-10 | |||||||
5:25 | 5-6 | |||||||
6:20 | 3-4 | |||||||
7:15 | 7-8 | |||||||
8:10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 5/15/22 |
3:35 | 6-10 | 2-4 | |||||
4:30 | ||||||||
5:25 | 1-3 | |||||||
6:20 | 5-7 | |||||||
7:15 | 8-9 | |||||||
8:10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 5/22/22 |
3:35 | 1-5 | ||||||
4:30 | 4-9 | |||||||
5:25 | 2-6 | |||||||
6:20 | ||||||||
7:15 | 8-10 | |||||||
8:10 | 3-7 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 6/5/22 |
3:35 | |||||||
4:30 | 5-8 | |||||||
5:25 | ||||||||
6:20 | 6-7 | |||||||
7:15 | 3-9 | 2-10 | ||||||
8:10 | 1-4 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 6/12/22 |
3:35 | |||||||
4:30 | 1-10 | |||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | 4-6 | 2-8 | ||||||
8:10 | 3-5 | 7-9 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 6/19/22 |
3:35 | 6-9 | ||||||
4:30 | 4-7 | |||||||
5:25 | ||||||||
6:20 | 1-8 | |||||||
7:15 | 3-10 | |||||||
8:10 | 2-5 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 6/26/22 |
3:35 | |||||||
4:30 | ||||||||
5:25 | BYE | WEEK | ||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 8 7/10/22 |
3:35 | 4-5 | ||||||
4:30 | 7-10 | |||||||
5:25 | 3-8 | 2-9 | ||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | 1-6 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Tournament 7/17/22 |
||||||||
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Spring Session
1 | The Volley-Bosses | Michael DeBrosse | 0 | 18 |
2 | The Tall Chick | Jen Fisher | 6 | 12 |
3 | NIL | Patrick Kuntz | 9 | 9 |
4 | DTB | Stella Luggen | 13 | 5 |
5 | Busting Balls | Kaitlyn Marker | 10 | 8 |
6 | Alicia & Jordan | Alicia Ostmann | 13 | 5 |
7 | Chris & Kaylia | Chris Ruth | 1 | 17 |
8 | Oh Captain, My Captain | Ben Schneider | 15 | 3 |
9 | Spike Me Hard Baby | John Smith | 7 | 11 |
10 | Net Tips & Chill | Jaci Stewart | 4 | 14 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 5/8/22 |
3:35 | 1-2 | ||||||
4:30 | 9-10 | |||||||
5:25 | 3-4 | |||||||
6:20 | 7-8 | |||||||
7:15 | 5-6 | |||||||
8:10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 5/15/22 |
3:35 | |||||||
4;30 | ||||||||
5:25 | 5-7 | |||||||
6:20 | 2-4 | |||||||
7:15 | 8-9 | |||||||
8:10 | 6-10 | 1-3 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 5/22/22 |
3:35 | |||||||
4:30 | ||||||||
5:25 | BYE | WEEK | ||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 6/5/22 |
3:35 | 1-5 | 8-10 | |||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | 4-9 | 3-7 | ||||||
8:10 | 2-6 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 6/12/22 |
3:35 | 3-9 | 6-7 | |||||
4:30 | 1-4 | |||||||
5:25 | 5-8 | |||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | 2-10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 6/19/22 |
3:35 | |||||||
4:30 | 6-9 | 2-5 | ||||||
5:25 | ||||||||
6:20 | 3-10 | |||||||
7:15 | 4-7 | |||||||
8:10 | 1-8 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 6/26/22 |
3:35 | 2-8 | ||||||
4:30 | ||||||||
5:25 | 3-5 | |||||||
6:20 | ||||||||
7:15 | 1-10 | |||||||
8:10 | 4-6 | 7-9 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 8 7/10/22 |
3:35 | |||||||
4:30 | 3-8 | 7-10 | 1-6 | |||||
5:25 | 2-9 | |||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | 4-5 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Tournament 7/24/22 |
||||||||
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Spring Session
1 | Beth & Fidel | Beth Akemon | 8 | 10 |
2 | 2 Legit 2 Hit | Jennifer Bock | 9 | 9 |
3 | Learning Curve | Joe Borchelt | 12 | 6 |
4 | Who’s Ball Is It Anyway | Sarah Hennessey | 3 | 15 |
5 | Eye Of The Tiger | Jennifer Kennedy | 7 | 11 |
6 | High Hitters | Stella Luggen | 12 | 6 |
7 | Dinks & Doubles | John Smith | 6 | 12 |
8 | I’d Hit That | Sarah Banks | 6 | 12 |
9 | Relationship Therapy | TJ Vogelpohl | 9 | 9 |
10 | Blame Our Parents | Bret Woodrum | 6 | 12 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 5/8/22 |
3:35 | 9-10 | ||||||
4:30 | ||||||||
5:25 | 3-4 | |||||||
6:20 | 7-8 | |||||||
7:15 | 5-6 | |||||||
8:10 | 1-2 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 5/15/22 |
3:35 | 1-3 | ||||||
4:30 | 8-9 | 2-4 | ||||||
5:25 | 5-7 | |||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | 6-10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 5/22/22 |
3:35 | |||||||
4:30 | 3-9 | |||||||
5:25 | ||||||||
6:20 | 6-7 | 2-10 | ||||||
7:15 | 5-8 | 1-4 | ||||||
8:10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 6/5/22 |
3:35 | 4-9 | ||||||
4:30 | 3-7 | |||||||
5:25 | 8-10 | |||||||
6:20 | 2-6 | 1-5 | ||||||
7:15 | ||||||||
8:10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 6/12/22 |
3:35 | 2-5 | ||||||
4:30 | ||||||||
5:25 | 6-9 | |||||||
6:20 | 4-7 | 1-8 | ||||||
7:15 | ||||||||
8:10 | 3-10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 6/19/22 |
3:35 | |||||||
4:30 | ||||||||
5:25 | BYE | WEEK | ||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 6/26/22 |
3:35 | |||||||
4:30 | 4-6 | 7-9 | 1-10 | |||||
5:25 | 2-8 | |||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | 3-5 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 8 7/10/22 |
3:35 | 1-6 | 4-5 | 2-9 | ||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | 3-8 | |||||||
7:15 | 7-10 | |||||||
8:10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Tournament 7/17/22 |
||||||||
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Spring Session
1 | Set Deez Nets | Jeff Deuter | 4 | 14 |
2 | Superbad | Liz DiBlasio | 8 | 10 |
3 | Sneaky Dinks | Samantha Hickman | 11 | 7 |
4 | Sundays Out | Caroline Hill | 10 | 8 |
5 | Owl & Derek | Alex Marquadt | 17 | 1 |
6 | Nothing But Net | Ty Martin | 7 | 11 |
7 | Servin’ Sisters | Katianne Napier | 8 | 10 |
8 | The Young & The Old | Justin Platt | 7 | 11 |
9 | Spiked Punch | Taylor Ross | 8 | 10 |
10 | Hit Squad | Jose Silvas | 7 | 11 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 5/8/22 |
3:35 | 1-2 | 3-4 | |||||
4:30 | 9-10 | |||||||
5:25 | ||||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | 7-8 | 5-6 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 5/15/22 |
3:35 | |||||||
4:30 | 2-4 | |||||||
5:25 | 6-10 | |||||||
6:20 | 8-9 | |||||||
7:15 | 5-7 | |||||||
8:10 | 1-3 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 5/22/22 |
3:35 | 8-10 | ||||||
4:30 | 3-7 | |||||||
5:25 | 4-9 | |||||||
6:20 | 2-6 | |||||||
7:15 | ||||||||
8:10 | 1-5 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 6/5/22 |
3:35 | |||||||
4:30 | 6-7 | |||||||
5:25 | 3-9 | |||||||
6:20 | 1-4 | |||||||
7:15 | ||||||||
8:10 | 2-10 | 5-8 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 6/12/22 |
3:35 | |||||||
4:30 | ||||||||
5:25 | BYE | WEEK | ||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 6/19/22 |
3:35 | |||||||
4:30 | ||||||||
5:25 | 1-8 | 6-9 | ||||||
6:20 | ||||||||
7:15 | 4-7 | |||||||
8:10 | 2-5 | 3-10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 6/26/22 |
3:35 | 7-9 | ||||||
4:30 | ||||||||
5:25 | ||||||||
6:20 | 3-5 | |||||||
7:15 | 2-8 | 1-10 | ||||||
8:10 | 4-6 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 8 7/10/22 |
3:35 | 1-6 | ||||||
4:30 | ||||||||
5:25 | 2-9 | |||||||
6:20 | ||||||||
7:15 | 3-8 | 7-10 | ||||||
8:10 | 4-5 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Tournament 7/24/22 |
||||||||
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Spring Session
1 | Bring It Beaches | Taylor Broberg | 5 | 13 |
2 | Serve The Ugly One | Jon Drake | 4 | 14 |
3 | Friday Nights | Travis Fisher | 10 | 8 |
4 | The Goldfish | Grace Jackson | 5 | 13 |
5 | Team #1 | Kelly Janson | 8 | 10 |
6 | Anime Night | Lindsey Kranz | 11 | 7 |
7 | Balls To The Facemask | Bryant Kuhlman | 17 | 1 |
8 | I Got 100 Problems | Evan Simpson | 12 | 6 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 1 5/8/22 |
3:35 | |||||||
4:30 | ||||||||
5:25 | 3-4 | |||||||
6:20 | 5-6 | |||||||
7:15 | 1-2 | |||||||
8:10 | 7-8 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 2 5/15/22 |
3:35 | |||||||
4:30 | 1-7 | |||||||
5:25 | 2-8 | |||||||
6:20 | ||||||||
7:15 | 3-5 | |||||||
8:10 | 4-6 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 3 5/22/22 |
3:35 | 3-6 | ||||||
4:30 | 2-5 | |||||||
5:25 | ||||||||
6:20 | 1-8 | |||||||
7:15 | 4-7 | |||||||
8:10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 4 6/5/22 |
3:35 | 5-7 | ||||||
4:30 | ||||||||
5:25 | BYE WEEK 2-4 | |||||||
6:20 | ||||||||
7:15 | 6-8 | |||||||
8:10 | 1-3 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 5 6/12/22 |
3:35 | 2-3 | ||||||
4:30 | 6-7 | |||||||
5:25 | BYE WEEK 5-8 | |||||||
6:20 | 1-4 | |||||||
7:15 | ||||||||
8:10 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 6 6/19/22 |
3:35 | |||||||
4:30 | 4-8 | |||||||
5:25 | 2-6 | BYE WEEK 3-7 | ||||||
6:20 | ||||||||
7:15 | ||||||||
8:10 | 1-5 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 7 6/26/22 |
3:35 | 4-5 | ||||||
4:30 | ||||||||
5:25 | BYE WEEK 1-6 | |||||||
6:20 | 3-8 | |||||||
7:15 | ||||||||
8:10 | 2-7 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Week 8 7/10/22 |
3:35 | |||||||
4:30 | ||||||||
5:25 | 5-8 | |||||||
6:20 | 3-7 | |||||||
7:15 | 1-6 | |||||||
8:10 | 2-4 |
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Tournament 7/17/22 |
||||||||
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
---|---|---|---|---|---|---|---|---|
Spring Session
1 | Show Me Your Pitties | Sarah Banks | 5 | 13 |
2 | Tender Touches | Kevin Beck | 12 | 6 |
3 | The Volleyball Team | Eric Bryant | 11 | 7 |
4 | #drakesucks | Noah Geselbracht | 8 | 10 |
5 | Origami Is Cool | Sam Kranz | 12 | 6 |
6 | Ball Busters | Kaitlyn Marker | 17 | 1 |
7 | Bump, Set, Slug | Dennis McGrath | 7 | 11 |
8 | #LFG | Bonnie Overbeck | 9 | 9 |
9 | Struggle Bus All-Stars | Matt Stone | 8 | 10 |
10 | Waffles R Us | Trevor Thompson | 1 | 17 |
