Winter Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 3/11/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 3/18/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 3/25/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 4/1/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 4/8/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 4/15/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 4/22/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Tournament TBD |
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:00 | ||||||||
| 7:40 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Winter Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 3/11/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 3/18/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 3/25/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 4/1/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 4/8/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 4/15/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 4/22/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Tournament TBD |
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 8:20 | ||||||||
| 9:00 | ||||||||
| 9:40 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Winter Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 3/11/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 3/18/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 3/25/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 4/1/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 4/8/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 4/15/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 4/22/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Tournament TBD |
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Winter Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 3/11/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 3/18/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 3/25/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 4/1/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 4/8/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 4/15/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 4/22/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Tournament TBD |
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Winter Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 3/11/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 3/18/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 3/25/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 4/1/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 4/8/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 4/15/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 4/22/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Tournament TBD |
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Winter Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 3/11/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 3/18/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 3/25/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 4/1/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 4/8/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 4/15/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 4/22/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Tournament TBD |
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Winter Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 3/11/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 3/18/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 3/25/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 4/1/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 4/8/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 4/15/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 4/22/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Tournament TBD |
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Winter Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 3/11/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 3/18/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 3/25/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 4/1/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 4/8/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 4/15/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 4/22/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Tournament TBD |
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
