Winter Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | Older & Wiser | Uriel Baker | 2 | 7 |
| 2 | Maximus | Clotaire Boissonnet | 1 | 8 |
| 3 | DadBod Doubles | Steve Boyd | 6 | 3 |
| 4 | Andy & Stephen | Andy Farmer | 5 | 4 |
| 5 | Two Setsie | Kekoa Lyman | 5 | 4 |
| 6 | Volleyballs In Our Jeans | Darpan Patel | 6 | 3 |
| 7 | Balls Squared | Jonathan Paxton II | 0 | 9 |
| 8 | Sets On The Beach | Steaffan Shaw | 8 | 1 |
| 9 | Dig Divas | Laura Thompson | 0 | 9 |
| 10 | The Blocking Dead | Matthew Van Norman | 6 | 3 |
| 11 | Lets Play Volleyball | Iain Walsh | 5 | 4 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 2/6/26 |
6:00 | 3-4 | ||||||
| 6:50 | 5-6 | |||||||
| 7:40 | 9-10 | |||||||
| 8:30 | 7-8 | |||||||
| 9:20 | 11-8* | |||||||
| 10:10 | 1-2 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 2/13/26 |
6:00 | 8-9 | ||||||
| 6:50 | 7-6 | |||||||
| 7:40 | 10-6* | |||||||
| 8:30 | 1-11 | |||||||
| 9:20 | 2-3 | |||||||
| 10:10 | 4-5 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 2/20/26 |
6:00 | 10-11 | ||||||
| 6:50 | 1-3 | |||||||
| 7:40 | 5-7 | |||||||
| 8:30 | 2-4 | |||||||
| 9:20 | 9-4* | |||||||
| 10:10 | 6-8 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 2/27/26 |
6:00 | 1-6 | ||||||
| 6:50 | 4-7 | |||||||
| 7:40 | 5-9 | |||||||
| 8:30 | 2-11 | |||||||
| 9:20 | 8-11* | |||||||
| 10:10 | 3-10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 3/6/26 |
6:00 | 5-8 | ||||||
| 6:50 | 2-9 | |||||||
| 7:40 | 7-2* | |||||||
| 8:30 | 3-11 | |||||||
| 9:20 | 1-10 | |||||||
| 10:10 | 4-6 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 3/13/26 |
6:00 | 2-10 | ||||||
| 6:50 | 6-10* | |||||||
| 7:40 | 4-8 | |||||||
| 8:30 | 5-11 | |||||||
| 9:20 | 3-7 | |||||||
| 10:10 | 1-9 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 3/20/26 |
6:00 | 1-4 | ||||||
| 6:50 | 5-1* | |||||||
| 7:40 | 3-8 | |||||||
| 8:30 | 9-11 | |||||||
| 9:20 | 2-6 | |||||||
| 10:10 | 7-10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Winter Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | Pigeon Boys | Geoff Burroughs | 0 | 9 |
| 2 | Nice Ace | Rob Jump | 7 | 2 |
| 3 | Setsual Sets | Kekoa Lyman | 7 | 2 |
| 4 | Full Senders | Joel Tate | 4 | 5 |
| 5 | Pass & Hitties | Laura Thompson | 4 | 5 |
| 6 | Kiss My Ace | Matthew Van Norman | 7 | 2 |
| 7 | Bump Swing | Brittany Winner | 7 | 2 |
| 8 | Third Set Team | Patrick Gruesser | 0 | 9 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 2/6/26 |
6:00 | |||||||
| 6:50 | 7-8 | |||||||
| 7:40 | 2-1 | |||||||
| 8:30 | 3-4 | |||||||
| 9:20 | 5-6 | |||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 2/13/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | 5-7 | |||||||
| 8:30 | 1-3 | |||||||
| 9:20 | 6-8 | |||||||
| 10:10 | 2-4 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 2/20/26 |
6:00 | 1-4 | 2-3 | |||||
| 6:50 | ||||||||
| 7:40 | 6-7 | |||||||
| 8:30 | 5-8 | |||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 2/27/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | 3-7 | 1-5 | ||||||
| 9:20 | 4-8 | 2-6 | ||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 3/6/26 |
6:00 | |||||||
| 6:50 | 3-8 | |||||||
| 7:40 | 2-7 | |||||||
| 8:30 | 4-5 | 1-6 | ||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 3/13/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | 4-6 | 1-7 | ||||||
| 9:20 | 3-5 | |||||||
| 10:10 | 2-8 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 3/20/26 |
6:00 | 2-5 | ||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | 3-6 | |||||||
| 9:20 | 4-7 | 1-8 | ||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Winter Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | RED Label | Jed Anderson | 6 | 3 |
| 2 | 21 Bump Street | Sarah Bugner | 5 | 4 |
| 3 | BANGAZ! | Jeremy Fox | 6 | 3 |
| 4 | The Misfits | Susanne Hagerty | 5 | 4 |
| 5 | Crosley Crushers | Taylor Hughes | 6 | 3 |
| 6 | Sand Squirrels | Alicia Miller | 5 | 4 |
| 7 | Practice Safe Sets | Mike Miller | 0 | 9 |
| 8 | Grateful Digs | Bailey Moak | 3 | 6 |
| 9 | Go Gamecocks | Cordell Oeder | 5 | 4 |
| 10 | How I Set Your Mother | Kelsey Hogan | 4 | 5 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 2/6/26 |
6:00 | 7-8 | ||||||
| 6:50 | 1-2 | |||||||
| 7:40 | 9-10 | |||||||
| 8:30 | ||||||||
| 9:20 | 3-4 | |||||||
| 10:10 | 5-6 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 2/13/26 |
6:00 | |||||||
| 6:50 | 5-7 | |||||||
| 7:40 | 1-3 | |||||||
| 8:30 | 6-10 | 2-4 | ||||||
| 9:20 | 8-9 | |||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 2/20/26 |
6:00 | 8-10 | ||||||
| 6:50 | 2-6 | 3-7 | ||||||
| 7:40 | 1-5 | |||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 | 4-9 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 2/27/26 |
6:00 | 3-9 | ||||||
| 6:50 | 5-8 | |||||||
| 7:40 | 2-10 | 1-4 | ||||||
| 8:30 | 6-7 | |||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 3/6/26 |
6:00 | 1-8 | ||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | 6-9 | 2-5 | 3-10 | |||||
| 10:10 | 4-7 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 3/13/26 |
6:00 | 7-9 | ||||||
| 6:50 | ||||||||
| 7:40 | 3-5 | 4-6 | 1-10 | |||||
| 8:30 | ||||||||
| 9:20 | 2-8 | |||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 3/20/26 |
6:00 | |||||||
| 6:50 | 2-9 | 4-5 | ||||||
| 7:40 | 3-8 | |||||||
| 8:30 | 7-10 | |||||||
| 9:20 | ||||||||
| 10:10 | 1-6 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Winter Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | Black Label | Jed Anderson | 6 | 3 |
| 2 | Just The Tip | Adam Deyhle | 1 | 8 |
| 3 | Free Ballin | Jeff Flaig | 8 | 1 |
| 4 | Clever Pun | Caroline Hill | 3 | 6 |
| 5 | Keepin’ It Up | Sydney Laracoo | 6 | 3 |
| 6 | Sloppy Sets | Charles Pratt | 3 | 6 |
| 7 | Nothing But Net | Greg Robertson | 3 | 6 |
| 8 | Spikin Dirty | Veronica Mitchell | 6 | 3 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 2/6/26 |
6:00 | |||||||
| 6:50 | 3-4 | |||||||
| 7:40 | 1-2 | |||||||
| 8:30 | 5-6 | |||||||
| 9:20 | 7-8 | |||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 2/13/26 |
6:00 | 6-8 | 5-7 | |||||
| 6:50 | 2-4 | 1-3 | ||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 2/20/26 |
6:00 | |||||||
| 6:50 | 2-3 | 1-4 | ||||||
| 7:40 | ||||||||
| 8:30 | 6-7 | |||||||
| 9:20 | 5-8 | |||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 2/27/26 |
6:00 | 3-7 | ||||||
| 6:50 | 4-8 | |||||||
| 7:40 | 2-6 | |||||||
| 8:30 | 1-5 | |||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 3/6/26 |
6:00 | 4-5 | 3-8 | |||||
| 6:50 | 1-6 | |||||||
| 7:40 | ||||||||
| 8:30 | 2-7 | |||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 3/13/26 |
6:00 | |||||||
| 6:50 | 1-7 | 2-8 | 3-5 | |||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 | 4-6 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 3/20/26 |
6:00 | |||||||
| 6:50 | 3-6 | |||||||
| 7:40 | ||||||||
| 8:30 | 1-8 | |||||||
| 9:20 | 2-5 | 4-7 | ||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Winter Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | Diggin Divas | Julia Boverie | 4 | 5 |
| 2 | Low Expectations | Michelle Chaney | 2 | 7 |
| 3 | Fireball | Patti Cross | 3 | 6 |
| 4 | Beer Me | Emily Feldman | 3 | 6 |
| 5 | In The Barn | Stephanie Haas | 8 | 1 |
| 6 | Dudley Eagle | Jennifer Joerger | 3 | 6 |
| 7 | Orville Ready Blocker | Stan Kroener | 7 | 2 |
| 8 | Last Call | Tom Louden | 0 | 9 |
| 9 | Teach Me How To Duggie | Abbie Rosfeld | 8 | 1 |
| 10 | Pass It To Kevin | Kevin Sandusky | 7 | 2 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 2/6/26 |
6:00 | 6-10 | ||||||
| 6:50 | 1-3 | 2-4 | ||||||
| 7:40 | ||||||||
| 8:30 | 5-7 | |||||||
| 9:20 | ||||||||
| 10:10 | 8-9 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 2/13/26 |
6:00 | 1-2 | 9-10 | |||||
| 6:50 | 3-4 | 5-6 | ||||||
| 7:40 | 7-8 | |||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 2/20/26 |
6:00 | 8-10 | ||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | 3-7 | |||||||
| 9:20 | 4-9 | 2-6 | 1-5 | |||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 2/27/26 |
6:00 | 3-9 | 5-8 | |||||
| 6:50 | 6-7 | 1-4 | ||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | ||||||||
| 10:10 | 2-10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 3/6/26 |
6:00 | 3-10 | ||||||
| 6:50 | 2-5 | 6-9 | 1-8 | |||||
| 7:40 | ||||||||
| 8:30 | 4-7 | |||||||
| 9:20 | ||||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 3/13/26 |
6:00 | 1-10 | ||||||
| 6:50 | ||||||||
| 7:40 | 4-6 | |||||||
| 8:30 | 7-9 | 2-8 | ||||||
| 9:20 | 3-5 | |||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 3/20/26 |
6:00 | 4-10 | 2-3 | |||||
| 6:50 | ||||||||
| 7:40 | 1-7 | |||||||
| 8:30 | 5-9 | |||||||
| 9:20 | ||||||||
| 10:10 | 6-8 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Winter Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | Smokin Aces | Alex Brandt | 8 | 1 |
| 2 | Are We Playing Volleyball | Marika Courtney | 5 | 4 |
| 3 | Bears Beets Bumps | Andy Dunn | 2 | 7 |
| 4 | ||||
| 5 | Alien Superstars | Unique Irby | 5 | 4 |
| 6 | Calm Your Tips | Kathleen Matthews | 0 | 9 |
| 7 | All Bumped Up | Valerie Maynard | 6 | 3 |
| 8 | Volleyholics | Tori Meacham | 6 | 3 |
| 9 | Fire & Ice | Barbara Moore | 5 | 4 |
| 10 | TBD | Joe Pater | 5 | 4 |
| 11 | Beta Blockers | Julie Shestina | 6 | 3 |
| 12 | Quadzilla | Natalie Wildfong | 2 | 7 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 2/6/26 |
6:00 | |||||||
| 6:50 | 11-12 | |||||||
| 7:40 | 1-2 | |||||||
| 8:30 | 3-9* | |||||||
| 9:20 | 7-8 | 9-10 | 5-6 | |||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 2/13/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | 8-9 | 10-12 | 5-7* | |||||
| 8:30 | 6-7 | |||||||
| 9:20 | ||||||||
| 10:10 | 1-11 | 2-3 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 2/20/26 |
6:00 | 5-7 | ||||||
| 6:50 | 1-3 | 2-7* | ||||||
| 7:40 | 6-8 | |||||||
| 8:30 | ||||||||
| 9:20 | 10-11 | |||||||
| 10:10 | 9-12 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 2/27/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | 3-10 | 8-12 | ||||||
| 8:30 | 5-9 | 2-11 | ||||||
| 9:20 | 1-6 | 7-2* | ||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 3/6/26 |
6:00 | |||||||
| 6:50 | 1-10 | |||||||
| 7:40 | 6-10* | |||||||
| 8:30 | ||||||||
| 9:20 | 2-9 | 7-12 | ||||||
| 10:10 | 3-11 | 5-8 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 6 3/13/26 |
6:00 | 6-12 | ||||||
| 6:50 | 3-7 | |||||||
| 7:40 | 1-9 | |||||||
| 8:30 | 5-11 | |||||||
| 9:20 | 8-11* | 2-10 | ||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 7 3/20/26 |
6:00 | 7-10 | 9-11 | |||||
| 6:50 | 3-8 | |||||||
| 7:40 | ||||||||
| 8:30 | 2-6 | 5-12 | ||||||
| 9:20 | 1-5* | |||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Tournament TBD |
||||||||
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| 6:20 | ||||||||
| 7:15 | ||||||||
| 8:10 | ||||||||
| 9:05 | ||||||||
| 10:00 |
Winter Session
| # | Team | Captain | W | L |
|---|---|---|---|---|
| 1 | Sets Panther | Alex Bruner | 6 | 3 |
| 2 | Happy Trees | Joel Howard | 5 | 4 |
| 3 | Wild Sets | Margaret Mathur | 7 | 2 |
| 4 | Sycamore 1 | Brett Mueller | 0 | 9 |
| 5 | Will Work For Sets | Nicole Paul | 4 | 5 |
| 6 | Sleep Deprivation | Morgan Roffes | 1 | 8 |
| 7 | Terminetters | Kayla Snell | 4 | 5 |
| 8 | Shot Point | Chris Sterwerf | 9 | 0 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 2/6/26 |
6:00 | 6-8 | ||||||
| 6:50 | ||||||||
| 7:40 | 1-3 | |||||||
| 8:30 | 5-7 | |||||||
| 9:20 | ||||||||
| 10:10 | 2-4 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 2 2/13/26 |
6:00 | 3-4 | ||||||
| 6:50 | ||||||||
| 7:40 | ||||||||
| 8:30 | 1-2 | |||||||
| 9:20 | 7-8 | 5-6 | ||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 3 2/20/26 |
6:00 | |||||||
| 6:50 | ||||||||
| 7:40 | 2-3 | |||||||
| 8:30 | 5-8 | 1-4 | ||||||
| 9:20 | ||||||||
| 10:10 | 6-7 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 4 2/27/26 |
6:00 | 2-6 | ||||||
| 6:50 | 3-7 | |||||||
| 7:40 | ||||||||
| 8:30 | ||||||||
| 9:20 | 1-5 | |||||||
| 10:10 | 4-8 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
|---|---|---|---|---|---|---|---|---|
| Week 5 3/6/26 |
6:00 | 2-7 | ||||||
| 6:50 | ||||||||
| 7:40 | 4-5 | |||||||
| 8:30 | 1-6 | |||||||
| 9:20 | 3-8 | |||||||
| 10:10 |
| Date | Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 |
