

| Coed 6 C | Wk #1 | Wk #2 | Wk #3 | Wk #4 | Wk #5 | Wk #6 | Wk #7 | Tournament | |
| 1/2/12 | 1/9/12 | 1/16/12 | 1/23/12 | 1/30/12 | 2/6/12 | 2/13/12 | 2/20/12 | ||
| 1 | Friends & Family | 6:50 | |||||||
| 2 | Under The Wire | 6:50 | |||||||
| 3 | Team Dobbs | 6:50 | |||||||
| 4 | Big Balls | 6:50 | |||||||
| 5 | Rear Bumpers | 6:20 | |||||||
| 6 | Team Rose | 6:50 | |||||||
| 7 | Hit It -N- Git It | 6:50 | |||||||
| 8 | Over The Net | 6:20 | |||||||
| Mens 4 B/BB | Wk #1 | Wk #2 | Wk #3 | Wk #4 | Wk #5 | Wk #6 | Wk #7 | Tournament | |
| 1/2/12 | 1/9/12 | 1/16/12 | 1/23/12 | 1/30/12 | 2/6/12 | 2/13/12 | 2/20/12 | ||
| 1 | Coming Hard | 8:20 | |||||||
| 2 | KORE | 8:50 | |||||||
| 3 | Giraff & 3 | 8:20 | |||||||
| 4 | Watershed Distillery |
8:50 | |||||||
| 5 | Rudy | 8:20 | |||||||
| 6 | Will Work For Sets | 8:20 | |||||||
| Mens 4 C-1 | Wk #1 | Wk #2 | Wk #3 | Wk #4 | Wk #5 | Wk #6 | Wk #7 | Tournament | |
| 1/2/12 | 1/9/12 | 1/16/12 | 1/23/12 | 1/30/12 | 2/6/12 | 2/13/12 | 2/20/12 | ||
| 1 | Not Your Average Joes |
6:20 | |||||||
| 2 | Sons Of Beaches |
6:20 | |||||||
| 3 | Raging Alcoholics |
6:20 | |||||||
| 4 | Beercats | 6:20 | |||||||
| 5 | Beer To Serve | 6:20 | |||||||
| 6 | The Fighting Mongooses |
6:20 | |||||||
| 7 | Enter Sandman | 6:20 | |||||||
| 8 | Tye Group | 6:20 | |||||||
| Mens 4 C-2 | Wk #1 | Wk #2 | Wk #3 | Wk #4 | Wk #5 | Wk #6 | Wk #7 | Tournament | |
| 1/2/12 | 1/9/12 | 1/16/12 | 1/23/12 | 1/30/12 | 2/6/12 | 2/13/12 | 2/20/12 | ||
| 1 | Court Chaos | 10:20 | |||||||
| 2 | Da Bears | 9:50 | |||||||
| 3 | Balls Deep | 9:50 | |||||||
| 4 | Bump It & Hump It |
10:20 | |||||||
| 5 | Point Break | 10:20 | |||||||
| 6 | Off Constantly | 10:20 | |||||||
| 7 | Money Shots Volleyball Ed. |
10:20 | |||||||
| 8 | Dark Beer | 10:20 | |||||||
| Coed 4 C-1 | Wk #1 | Wk #2 | Wk #3 | Wk #4 | Wk #5 | Wk #6 | Wk #7 | Tournament | |
| 1/2/12 | 1/9/12 | 1/16/12 | 1/23/12 | 1/30/12 | 2/6/12 | 2/13/12 | 2/20/12 | ||
| 1 | Set To Kill | 8:50 | |||||||
| 2 | The T-Oh No Show |
9:50 | |||||||
| 3 | Spiked Punch | 8:50 | |||||||
| 4 | Shabang | 9:20 | |||||||
| 5 | Grand Sandwitches |
8:50 | |||||||
| 6 | Fist Pumpers | 9:20 | |||||||
| 7 | Last Call | 8:50 | |||||||
| 8 | Bump, Set, $*^& | 9:20 | |||||||
| 9 | C'Mon Laura | 8:50 | |||||||
| 10 | 4 Fun | 9:20 | |||||||
| Coed 4 C-2 | Wk #1 | Wk #2 | Wk #3 | Wk #4 | Wk #5 | Wk #6 | Wk #7 | Tournament | |
| 1/2/12 | 1/9/12 | 1/16/12 | 1/23/12 | 1/30/12 | 2/6/12 | 2/13/12 | 2/20/12 | ||
| 1 | Mandys | 7:50 | |||||||
| 2 | Sand Crabs | 7:20 | |||||||
| 3 | Kinky Sets | 7:20 | |||||||
| 4 | Net Rangers | 7:20 | |||||||
| 5 | A Little Bump & Grind |
7:20 | |||||||
| 6 | Annonymous Sets |
7:50 | |||||||
| 7 | Notorious D.I.G | 8:20 | |||||||
| 8 | Will Work For Sets |
7:50 | |||||||
| 9 | Spike-O- Potamus |
8:20 | |||||||
| 10 | Hot For Teachers |
7:50 | |||||||
| 10 | Hot For Teachers | 6:20 | |||||||
